IPL Points Table 2026
IPL Points Table 2026 – Latest Update
Updated on 9th April 2026 – 00:01 AM
| Team | Total Match | Win | Loss | NR | PTS | NRR | |
| 1 | Rajasthan Royals | 3 | 0 | 1.000 | 6 | 2.403 | |
| 2 | Punjab Kings | 2 | 0 | .667 | 5 | 0.637 | |
| 3 | Royal Challengers Bengaluru | 2 | 0 | 1.000 | 4 | 2.501 | |
| 4 | Delhi Capitals | 2 | 0 | 1.000 | 4 | 1.17 | |
| 5 | Sunrisers Hyderabad | 1 | 2 | .333 | 2 | 0.275 | |
| 6 | Lucknow Super Giants | 1 | 1 | .500 | 2 | -0.542 | |
| 7 | Mumbai Indians | 1 | 2 | .333 | 2 | -0.715 | |
| 8 | Kolkata Knight Riders | 0 | 2 | .000 | 1 | -1.964 | |
| 9 | Gujarat Titans | 0 | 2 | .000 | 0 | -0.424 | |
| 10 | Chennai Super Kings | 0 | 3 | .000 | 0 | -2.517 | |
The current season of Indian Premier League has started with fast results.
Some teams have shown strong form early.
Rajasthan Royals sit at the top.
They have won all matches till now.
Their net run rate is also very high.
Punjab Kings and Royal Challengers Bengaluru follow next.
Both teams look balanced in batting and bowling.
Delhi Capitals also started well with clean wins.
On the lower side,
Chennai Super Kings and Gujarat Titans are struggling early.
This table will change fast.
Each match can shift team position.
Rajasthan Royals
Punjab Kings
Royal Challengers Bengaluru
Delhi Capitals
Sunrisers Hyderabad
Lucknow Super Giants
Mumbai Indians
Kolkata Knight Riders
Gujarat Titans
Chennai Super Kings